





Sony Ericsson W995
The Sony Ericsson W995 is a a slider model music phone designed by Sony Ericsson as the new Walkman flagship phone, previously known as Hikaru. The W995 was released on 4 June 2009 and uses the 4th version of the 'Walkman Player'. It is also the first Walkman phone to feature a 3.5mm headset jack. It features a 8.1 megapixel camera which seems similar to the C905 which is also one of the best cameras among all the Walkman phones[citation needed].
The W995 is available in three different colors which have been advertised as Progressive Black, Cosmic Silver and Energetic Red. It comes with a 8GB memory card in its package.
On August 21, 2009, it won the EISA Best Music Phone Award.[4]
Details:
GENERAL: | 2G Network- | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network- | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 - W995a | ||
Announced- | 2009, February | |
Status- | Available. Released 2009, May |
SIZE: | Dimensions- | 97 x 49 x 15 mm |
---|---|---|
Weight- | 113 g |
DISPLAY: | Type- | TFT, 256K colors |
---|---|---|
Size- | 240 x 320 pixels, 2.6 inches | |
- Accelerometer sensor |
SOUND: | Alert types- | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone- | Yes, with stereo speakers | |
- 3.5 mm audio jack |
MEMORY: | Phonebook- | 1000 x 20 fields, Photo call |
---|---|---|
Call records- | 30 received, dialed and missed calls | |
Internal- | 118 MB | |
Card slot- | Memory Stick Micro (M2), up to 16GB, 8GB card included |
DATA: | GPRS- | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE- | Class 10, 236.8 kbps | |
3G- | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN- | Wi-Fi 802.11 b/g, DLNA | |
Bluetooth- | Yes, v2.0 with A2DP | |
Infrared port- | No | |
USB- | Yes, v2.0 |
CAMERA: | Primary- | 8.1 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features- | Geo-tagging, face detection, image stabilizer | |
Video- | Yes, WQVGA@30fps | |
Secondary- | Videocall camera |
FEATURES: | Messaging- | SMS, MMS, Email, IM |
---|---|---|
Browser- | WAP 2.0/HTML (NetFront), RSS reader | |
Radio- | Stereo FM radio with RDS | |
Games- | Yes, incl. motion-based + downloadable | |
Colors- | Progressive Black, Cosmic Silver, Energetic Red | |
GPS- | Yes, with A-GPS support; Wayfinder navigator | |
Java- | Yes, MIDP 2.0 | |
- MP3/AAC/MP4 player - TrackID music recognition - Picture editor/blogging - YouTube application - Organizer - Voice memo/dial - Walkman 4.0 player - Shake control - SensMe - Kickstand |
BATTERY: | Standard battery, Li-Po 930 mAh (BST-38) | |
---|---|---|
Stand-by- | Up to 370 h (2G) / Up to 360 h (3G) | |
Talk time- | Up to 9 h (2G) / Up to 4 h (3G) | |
Music play- | Up to 20 h |
MISC: | SAR EU- | 1.18 W/kg (head) |
---|
No comments:
Post a Comment