Sony Ericsson C905
The Sony Ericsson C905 is a high-end mobile phone in Sony's 'C' (Cyber-shot) range, which, with the low-end 'S' (Snapshot) range, supplants the earlier 'K' range of camera phones. It is the flagship model in Sony Ericsson's range for 2008 and it was released on 22 October 2008. It's the first 8-megapixel camera phone to be released outside Korea, while adding the Assisted GPS (A-GPS) and WiFi function. It is also the first Sony Ericsson mobile phone to support the DLNA sharing network and is the first Cybershot phone to feature in AT&T.
Details:
GENERAL: | 2G Network- | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network- | HSDPA 2100 | |
HSDPA 850 / 1900 / 2100 - C905a | ||
Announced- | 2008, June | |
Status- | Available. Released 2008, October |
SIZE: | Dimensions- | 104 x 49 x 18-19.5 mm |
---|---|---|
Weight- | 136 g |
DISPLAY: | Type- | TFT, 256K colors |
---|---|---|
Size- | 240 x 320 pixels, 2.4 inches | |
- Accelerometer sensor for auto-rotate |
SOUND: | Alert types- | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone- | Yes |
MEMORY: | Phonebook- | 1000 x 20 fields, Photo call |
---|---|---|
Call records- | 30 received, dialed and missed calls | |
Internal- | 160 MB | |
Card slot- | Memory Stick Micro (M2), up to 8GB, 2GB or 8GB card included |
DATA: | GPRS- | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE- | Class 10, 236.8 kbps | |
3G- | HSDPA, 3.6 Mbps | |
WLAN- | Wi-Fi 802.11 b/g, DLNA | |
Bluetooth- | Yes, v2.0 with A2DP | |
Infrared port- | No | |
USB- | Yes, v2.0 |
CAMERA: | Primary- | 8 MP, 3264x2448 pixels, autofocus, xenon flash |
---|---|---|
Features- | Geo-tagging, face and smile detection, smart contrast, image stabilization, smile detection (with update), videocalling | |
Video- | Yes, QVGA@30fps | |
Secondary- | No |
FEATURES: | Messaging- | SMS (threaded view), MMS, Email, Instant Messaging |
---|---|---|
Browser- | WAP 2.0/HTML (NetFront), RSS reader | |
Radio- | Stereo FM radio with RDS | |
Games- | Yes + downloadable | |
Colors- | Night Black, Ice Silver, Copper Gold, Tender Rose | |
GPS- | Yes, with A-GPS support; Wayfinder Navigator 7 | |
Java- | Yes, MIDP 2.0 | |
- MP3/AAC/MP4 player - TrackID music recognition - Picture editor/blogging - TV-out - Organizer - Voice memo/dial - T9 |
BATTERY: | Standard battery, Li-Po 930 mAh (BST-38) | |
---|---|---|
Stand-by- | Up to 380 h (2G) / Up to 360 h (3G) | |
Talk time- | Up to 9 h (2G) / Up to 4 h (3G) |
MISC: | SAR US- | 1.02 W/kg (head) 0.58 W/kg (body) |
---|---|---|
SAR EU- | 0.77 W/kg (head) |
Camera:
- 8.1 megapixel CMOS (3264x2448, 7.99 effective megapixels)
- Autofocus lens
- Xenon flash, 3-LED videolight, focus assist lamp, self portrait mirror
- Image stabilizer
- Face detection auto focus up to 3 faces
- Smile Shutter (New added, users can update it using the update service option)
- Auto Rotate
- BestPic
- 16x digital zoom
- Video recording: QVGA (320x240) @30fps
- Dedicated camera still/record/review key
- Dual Function D-Pad
- Mechanical lens cover
- PhotoAlbum
- PictBridge
Connectivity
- Blog link
- GPS with A-GPS, with picture geotagging support
- WLAN 802.11b/g, DLNA technology
- NetFront 4.5 web browser with Autorotate
- Microsoft Exchange ActiveSync
- Apple ISync supported via a free plugin from sony ericsson
- Bluetooth
Audio
- Media player 3.0 with MegaBass (simplified version of Walkman 3.0)
- WMA/MP3/AAC ringtones
- FM Radio with RDS
- Shazam TrackID application to identify music
- PlayNow 5.0
No comments:
Post a Comment