





| GENERAL: | 2G Network- | GSM 900 / 1800 / 1900 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - C510a | ||
| 3G Network- | HSDPA 2100 | |
| HSDPA 850 / 1900 / 2100 - C510a | ||
| Announced- | 2009, January | |
| Status- | Available. Released 2009, February |
| SIZE: | Dimensions- | 107 x 47 x 12.5 mm |
|---|---|---|
| Weight- | 92 g |
| DISPLAY: | Type- | TFT, 256K colors |
|---|---|---|
| Size- | 240 x 320 pixels, 2.2 inches | |
| - Accelerometer sensor for auto-rotate - Wallpapers, screensavers |
| SOUND: | Alert types- | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone- | Yes |
| MEMORY: | Phonebook- | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records- | 30 received, dialed and missed calls | |
| Internal- | 100 MB | |
| Card slot- | Memory Stick Micro (M2), up to 8Gb |
| DATA: | GPRS- | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE- | Class 10, 236.8 kbps | |
| 3G- | HSDPA; HSUPA | |
| WLAN- | No | |
| Bluetooth- | Yes, v2.0 with A2DP | |
| Infrared port- | No | |
| USB- | Yes, v2.0 |
| CAMERA: | Primary- | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video- | Yes, QVGA@30fps | |
| Secondary- | Videocall camera |
| FEATURES: | Messaging- | SMS (threaded view), MMS, Email, Instant Messaging |
|---|---|---|
| Browser- | WAP 2.0/HTML (NetFront), RSS | |
| Radio- | Stereo FM radio with RDS | |
| Games- | Yes + downloadable | |
| Colors- | Future Black, Radiation Silver, Energetic Red | |
| GPS- | No | |
| Java- | Yes, MIDP 2.0 | |
| - Face, smile detection, geo-tagging (cell-id) - MP3/AAC/MP4 player - TrackID music recognition - YouTube service in Media Center - Organizer - Voice memo/dial - Motion gaming |
| BATTERY: | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by- | Up to 400 h (2G) / Up to 350 h (3G) | |
| Talk time- | Up to 10 h (2G) / Up to 4 h (3G) |
| MISC: | SAR US- | 1.36 W/kg (head) 0.93 W/kg (body) |
|---|---|---|
| SAR EU- | 1.18 W/kg (head) |
Features
It was one of the first phones to come with smile shutterTM technology, later added to the C905 series.[1] The C510 has Cyber-shot branding and features like blogging, auto focus, LED flash and face detection.[2] The phone also has a camera cover, scratch resistive screen, and keys that illuminate when in camera mode to access particular features such as flash. It also supports a wide range of exposure settings.[1]
Performance
The camera can shoot at up to 3.2 MP, and can record video at 30 fps and in QVGAformat. A firmware upgrade allowed the phone to run processes such as Windows Live Messenger. The phone supports auto rotation for portrait to landscape via the built-in accelerometer which is also used for various other applications such as a step counter and some games. The phone has the ability to work as a modem, and in a good 3G signal area up to reasonable broadband speeds can be achieved.
Update Service can doenload from HERE


No comments:
Post a Comment