Sony Ericsson C903
The Sony Ericsson C902 was released during the second quarter of 2008. It is a java based feature device running on Sony Ericsson's proprietary A200 platform. The camera technology includes face detection and the music player is similar to the system used on the company's "Walkman" series handsets. The phone is the first in Sony Ericsson's new 'Cyber-shot' C-series of phones, designed to be a successor to the popular K800i and the K850.[1] The C902 is featured in the James Bond film, Quantum of Solace, and has been praised for its user interface[1] design and its build quality.[2] Analysts do not expect it to reach the same level of popularity or sales as its predecessor, the K800i, because it's not intended to be a "flagshipmodel".[3]
Details:
GENERAL: | 2G Network- | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network- | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 - C903a | ||
Announced- | 2009, February | |
Status- | Available. Released 2009, July |
SIZE: | Dimensions- | 97 x 49 x 16 mm |
---|---|---|
Weight- | 96 g |
DISPLAY: | Type- | TFT, 256K colors |
---|---|---|
Size- | 240 x 320 pixels, 2.4 inches | |
- Accelerometer sensor for UI auto-rotate - Scratch-resistant surface |
SOUND: | Alert types- | Vibration, MP3, AAC ringtones |
---|---|---|
Speakerphone- | Yes |
MEMORY: | Phonebook- | 1000 x 20 fields, Photo call |
---|---|---|
Call records- | 30 received, dialed and missed calls | |
Internal- | 105 MB | |
Card slot- | Memory Stick Micro (M2), up to 16 GB |
DATA: | GPRS- | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE- | Class 10, 236.8 kbps | |
3G- | HSDPA; HSUPA | |
WLAN- | No | |
Bluetooth- | Yes, v2.0 with A2DP | |
Infrared port- | No | |
USB- | Yes, v2.0 |
CAMERA: | Primary- | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features- | Geo-tagging, face and smile detection, image/video stabilization, video-calling | |
Video- | Yes, QVGA@30fps | |
Secondary- | No |
FEATURES: | Messaging- | SMS (threaded view), MMS, Email, Push Email, IM |
---|---|---|
Browser- | WAP 2.0/HTML (NetFront), RSS reader | |
Radio- | Stereo FM radio with RDS | |
Games- | Yes, incl. motion-based + downloadable | |
Colors- | Lacquer Black, Techno White, Glamour Red, Metal Pink, Warm Silver | |
GPS- | Yes, with A-GPS support; Wayfinder Navigator 7 | |
Java- | Yes, MIDP 2.0 | |
- MP3/AAC/MP4 player - TrackID music recognition - Picture editor/blogging - YouTube application - TV-out - Organizer - Voice memo/dial - T9 |
BATTERY: | Standard battery, Li-Po 1000 mAh | |
---|---|---|
Stand-by- | Up to 400 h (2G) / Up to 350 h (3G) | |
Talk time- | Up to 10 h (2G) / Up to 4 h (3G) |
MISC: | SAR EU- | 0.55 W/kg (head) |
---|
No comments:
Post a Comment