Sony Ericsson C902
The Sony Ericsson C902 was released during the second quarter of 2008. It is a java based feature device running on Sony Ericsson's proprietary A200 platform. The camera technology includes face detection and the music player is similar to the system used on the company's "Walkman" series handsets. The phone is the first in Sony Ericsson's new 'Cyber-shot' C-series of phones, designed to be a successor to the popular K800i and the K850.[1] The C902 is featured in the James Bond film, Quantum of Solace, and has been praised for its user interface[1] design and its build quality.[2] Analysts do not expect it to reach the same level of popularity or sales as its predecessor, the K800i, because it's not intended to be a "flagshipmodel".[3]
Details:
GENERAL: | 2G Network- | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network- | HSDPA 2100 - C902i only | |
Announced- | 2008, February | |
Status- | Available. Released 2008, June |
SIZE: | Dimensions- | 108 x 49 x 10.5 mm |
---|---|---|
Weight- | 107 g |
DISPLAY: | Type- | TFT, 256K colors |
---|---|---|
Size- | 240 x 320 pixels, 2.0 inches | |
- Accelerometer sensor for screen auto rotate |
SOUND: | Alert types- | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone- | Yes |
MEMORY: | Phonebook- | 1000 x 20 fields, Photo call |
---|---|---|
Call records- | 30 received, dialed and missed calls | |
Internal- | 160 MB | |
Card slot- | Memory Stick Micro (M2), up to 8GB |
DATA: | GPRS- | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE- | Class 10, 236.8 kbps | |
3G- | HSDPA, 3.6 Mbps | |
WLAN- | No | |
Bluetooth- | Yes, v2.0 with A2DP | |
Infrared port- | No | |
USB- | Yes, v2.0 |
CAMERA: | Primary- | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features- | Geo-tagging (cell-ID), face detection, image stabilization, 8 illuminated camera touch keys | |
Video- | Yes, QVGA@30fps | |
Secondary- | QCIF videocall camera |
FEATURES: | Messaging- | SMS, MMS, Email, Push Email, Instant Messaging |
---|---|---|
Browser- | WAP 2.0/HTML (NetFront), RSS reader | |
Radio- | Stereo FM radio with RDS | |
Games- | Yes + downloadable | |
Colors- | Swift Black, Luscious Red, Titanium Silver, Cinnamon Bronze | |
GPS- | No | |
Java- | Yes, MIDP 2.0 | |
- MP3/AAC/MP4 player - TrackID music recognition - Picture editor/blogging - Organizer - Voice memo/dial |
BATTERY: | Standard battery, Li-Po 930 mAh (BST-38) | |
---|---|---|
Stand-by- | Up to 400 h (2G) / Up to 360 h (3G) | |
Talk time- | Up to 9 h (2G) / Up to 4 h (3G) |
MISC: | SAR US- | 1.32 W/kg (head) 1.11 W/kg (body) |
---|---|---|
SAR EU- | 1.34 W/kg (head) |
ISync can be download from HERE
No comments:
Post a Comment